Don’t feel like cooking?
Downtown Ferndale has you covered.
🌿 Indicates a significant amount of vegetarian, gluten-free, and/or vegan menu items.
grocery.
Ferndale Foods |248-543-3090 | website
Natural Food Patch |248-546-5908 | website
Organic Food & Vitamin Center |248-545-8191 | website
Western Market | 248-546-7288 | website
restaurants/bars.
🌿 Anita’s Kitchen | 248-548-0680 | website
🌿 Balkan House |248-268-4920 | website
🌿 Bangkok Café | 248-548-5373 | website
🌿 Blue Nile | 248-547-6699 | website
🌿 Bobcat Bonnie’s | 248-677-0158 | website
Brooks Brewing | 248-307-7772 | website
🌿 Coeur | 248-466-3010 | website
🌿 Chipotle | 248-654-6865 | website
Clean Plates |248-397-8702 | website
Como’s Restaurant | 248-677-4439 | website
🌿 Culantro | 248-632-1055 | website
🌿 D’vine Cookies |844-384-6300 | website
Danny’s Irish Pub | 248-546-8331 | website
Detroit Bubble Tea | 248-239-1131 | website
🌿 Detroit Cookie Co | 248-246-8060 | website
Dunkin’ Donuts & Baskin Robbins | 248-399-5009 | website
Earl’s Diner | 248-629-4500 | website
Eastern Market Brewing | 248-556-5512 | website
Ferndale Elks Lodge #1588 | 248-542-2626 | website
🌿 Ferndale Project | 248-556-5512 | website
🌿 Got Pho | 248-850-7449 | website
🌿 Hambo Coney Island |248-414-9400 | website
Hilton Rd. Cafe | 248-548-0008 | website
Honey Baked Ham Store | 248-591-0300 | website
Hong Kong One | 248-544-7100 | website
Howe’s Bayou | 248-691-7145 | website
Hungry Howie’s | 248-546-0643 | website
🌿 Imperial | 248-850-8060 | website
🌿 Inyo | 248-543-9500 | website
🌿 J’s Penalty Box | 248-398-4070 | website
🌿 Jersey Mike’s | 248-291-5808 | website
🌿 Jimmy John’s | 248-543-1464 | website | Carryout. Delivery.
🌿 May’s Bangkok Express |248-268-3915 |
website
Mezcal |248-545-3929 | website
New Way Bar |248-541-9870 | website
New York Bagel Deli | 248-548-2580 | website
🌿 One Eyed Betty’s | 248-808-6633 | website
🌿 Otus Supply | 248-291-6160 | website
Papa Romano’s | 248-399-0011 | website
Pizza Hut | 248-548-4906 | website
🌿 Pop’s For Italian | 248-268-4806 | website
PORT | 248-546-3696 | website
🌿 Red Hook | 248-571-9000 | website
🌿 Sakana Sushi Lounge | 248-336-2555 | website
Sneakers Pub |248-545-8243 | website
SOHO | 248-542-7646 | website
🌿 Spacecat V-stro | 248-268-3211 | website
🌿 Star of India | 248-546-5996 | website
🌿 SugarBuzz Bakery | 248-268-1355 | website
🌿 Thai Garden | 248-542-6860 | website
The Detroit BBQ Co | 586-855-9012 | website
🌿 The Emory |248-546-8202 | website
🌿 The Fly Trap | 248-399-5150 | website
The Oakland Art Novelty Co |248-291-5295 | website
Toast |248-398-0444 | website
Traverse City Whiskey Co |248-602-2122 | website
🌿 Treat Dreams Dessert Emporium | 248-544-3440 | website
Tropical Smoothie Cafe | 248-268-4303 | website
Urbanrest Brewing Co | 313-389-6439 | website
Valentine Distilling Co | 248-629-9951 | website
Woodward Avenue Brewers (WAB) | 248-546-3696 | website
beyond downtown.
Apple Fritter Donut Shop | 248-545-7295 | website
Biggby Coffee | 248-268-4446 | website
B. Nektar |313-744-6323 | website
Chazzano Coffee | 248-691-4256 | website
Christine’s Cuisine | 248-584-3354 | website
Dairy Queen | 248-591-7448 | website
Detroit Fleat | 248-607-7611 | website
Drifter Coffee | 248-629-4400 | website
Jackson’s Five Star Catering | 248-629-1676 | website
Kitty’s Cheesecakes | 248-336-2253 | website
Omega Hawg & Dawg Deli | 248-548-5700 | website
Second Base | 248-548-7771 | website
Red Olive | 248-965-3935 | website
The Purple Door Tea Room | 248-268-3275 | website
Tony’s Sports Bar |248-545-2920 | website
Voyager | 248-658-4999 | website